Women'sClub
Women's
Club
Women's Bowling Club
COMMITTEE MEMBERS
2026 - 27
Women's Bowling Club
COMMITTEE MEMBERS
2026 - 27
2026 - 27
| President | Karen Liddell |
| Vice-President | Kim Porter |
| Secretary | Margaret Duffus |
| Treasurer | Deb Mann |
| Socials/Operations Committee | Kerrie Dale Michelle Fredericks Rosemary Dugdale |
| Match/Selection Committee | Nerida Blackford Kim Porter Elaine Fleming Sandra Seckold Pat Fletcher |
| Welfare Officer | Pat Fletcher |
| Publicity Officer | Teresa Meehan |
| Delegate | Marilyn Montgomery |
| Alternate Delegate | Sandra Seckold |
| Patron | Lorraine Burse |
Life Members
- Pam James
- Bev Jones
